General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
Size
| ||
| Dimensions | : | 109 x 60 x 13.9 mm |
| Weight | : | 106 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
| Dedicated music keys | ||
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB |
| Card slot | : | microSD, up to 32GB, buy memory |
Data
| ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | No |
| WLAN | : | Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB |
Camera
| ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Video | : | Yes, QVGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS |
| CPU | : | 512MHz processor |
| Messaging | : | SMS (threaded view), MMS, Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | No |
| Java | : | Yes |
| MP3/eAAC+/WMA/WAV player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1150 mAh
| |
| Stand-by | : | Up to 408 h |
| Talk time | : | Up to 4 h 30 min |
|
||||||||||||
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
Size
| ||
| Dimensions | : | 109 x 60 x 13.9 mm |
| Weight | : | 106 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
| Dedicated music keys | ||
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB |
| Card slot | : | microSD, up to 32GB, buy memory |
Data
| ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | No |
| WLAN | : | Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB |
Camera
| ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Video | : | Yes, QVGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS |
| CPU | : | 512MHz processor |
| Messaging | : | SMS (threaded view), MMS, Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | No |
| Java | : | Yes |
| MP3/eAAC+/WMA/WAV player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1150 mAh
| |
| Stand-by | : | Up to 408 h |
| Talk time | : | Up to 4 h 30 min |
|
||||||||||||
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
Size
| ||
| Dimensions | : | 109 x 60 x 13.9 mm |
| Weight | : | 106 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
| Dedicated music keys | ||
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB |
| Card slot | : | microSD, up to 32GB, buy memory |
Data
| ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | No |
| WLAN | : | Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB |
Camera
| ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Video | : | Yes, QVGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS |
| CPU | : | 512MHz processor |
| Messaging | : | SMS (threaded view), MMS, Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | No |
| Java | : | Yes |
| MP3/eAAC+/WMA/WAV player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1150 mAh
| |
| Stand-by | : | Up to 408 h |
| Talk time | : | Up to 4 h 30 min |
|
||||||||||||
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
Size
| ||
| Dimensions | : | 109 x 60 x 13.9 mm |
| Weight | : | 106 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
| Dedicated music keys | ||
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB |
| Card slot | : | microSD, up to 32GB, buy memory |
Data
| ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | No |
| WLAN | : | Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB |
Camera
| ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Video | : | Yes, QVGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS |
| CPU | : | 512MHz processor |
| Messaging | : | SMS (threaded view), MMS, Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | No |
| Java | : | Yes |
| MP3/eAAC+/WMA/WAV player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1150 mAh
| |
| Stand-by | : | Up to 408 h |
| Talk time | : | Up to 4 h 30 min |
|
||||||||||||
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
Size
| ||
| Dimensions | : | 109 x 60 x 13.9 mm |
| Weight | : | 106 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
| Dedicated music keys | ||
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB |
| Card slot | : | microSD, up to 32GB, buy memory |
Data
| ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | No |
| WLAN | : | Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB |
Camera
| ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Video | : | Yes, QVGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS |
| CPU | : | 512MHz processor |
| Messaging | : | SMS (threaded view), MMS, Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | No |
| Java | : | Yes |
| MP3/eAAC+/WMA/WAV player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1150 mAh
| |
| Stand-by | : | Up to 408 h |
| Talk time | : | Up to 4 h 30 min |
|
||||||||||
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
Size
| ||
| Dimensions | : | 109 x 60 x 13.9 mm |
| Weight | : | 106 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
| Dedicated music keys | ||
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB |
| Card slot | : | microSD, up to 32GB, buy memory |
Data
| ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | No |
| WLAN | : | Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB |
Camera
| ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Video | : | Yes, QVGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS |
| CPU | : | 512MHz processor |
| Messaging | : | SMS (threaded view), MMS, Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | No |
| Java | : | Yes |
| MP3/eAAC+/WMA/WAV player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1150 mAh
| |
| Stand-by | : | Up to 408 h |
| Talk time | : | Up to 4 h 30 min |
|
|||||||||
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
Size
| ||
| Dimensions | : | 109 x 60 x 13.9 mm |
| Weight | : | 106 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
| Dedicated music keys | ||
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB |
| Card slot | : | microSD, up to 32GB, buy memory |
Data
| ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | No |
| WLAN | : | Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB |
Camera
| ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Video | : | Yes, QVGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS |
| CPU | : | 512MHz processor |
| Messaging | : | SMS (threaded view), MMS, Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | No |
| Java | : | Yes |
| MP3/eAAC+/WMA/WAV player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1150 mAh
| |
| Stand-by | : | Up to 408 h |
| Talk time | : | Up to 4 h 30 min |
|
|||||||||||||||
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
Size
| ||
| Dimensions | : | 109 x 60 x 13.9 mm |
| Weight | : | 106 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
| Dedicated music keys | ||
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB |
| Card slot | : | microSD, up to 32GB, buy memory |
Data
| ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | No |
| WLAN | : | Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB |
Camera
| ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Video | : | Yes, QVGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS |
| CPU | : | 512MHz processor |
| Messaging | : | SMS (threaded view), MMS, Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | No |
| Java | : | Yes |
| MP3/eAAC+/WMA/WAV player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1150 mAh
| |
| Stand-by | : | Up to 408 h |
| Talk time | : | Up to 4 h 30 min |
